Hotline
Unterstützung und Beratung unter: +49 4171 - 690 60 Mo-Do, 10:00 - 15:00 Uhr, Fr 10:00 - 15:00 Uhr
Oder über unser Kontaktformular.
Legiertabelle
Bleche, Drähte, Rohre, Ronden, Gußmaterial und Walzprofile
| Material | Farbe | Au | Ag | Pd | Pt |
Dichte g/cm³ |
Schmelzintervall in Cº |
Härte HV5 |
| Gold | gelb | 333 | 80 | 0 | 0 | 10,5 | 820-905 | 100 |
| Gold | rot | 375 | 27 | 0 | 0 | 10,8 | 960-990 | 100 |
| Gold | gelb | 585 | 335 | 0 | 0 | 14,0 | 870-890 | 120 |
| Gold (Rohre) | gelb | 585 | 70 | 0 | 0 | 12,9 | 820-855 | 125 |
| Gold | rot | 585 | 25 | 0 | 0 | 13,0 | 910-940 | 115 |
| Gold | weiß | 585 | 280 | 100 | 0 | 14,4 | 1055-1150 | 110 |
| Gold | gelb | 750 | 170 | 0 | 0 | 15,5 | 855-900 | 130 |
| Gold | rot | 750 | 40 | 0 | 0 | 15,0 | 900-930 | 185 |
| Gold | weiß | 750 | 100 | 100 | 0 | 15,9 | 1040-1130 | 110 |
| Silber | weiß | 0 | 935 | auch Ringrohlinge | 10,3 | 825-900 | 75 | |
| Platin | grau | Rest Kupfer | 953 | 20,3 | 1730-1745 | 100 | ||
Gold-Ringrohlinge
| Material | Farbe | Au | Ag | Pd | Pt |
Dichte g/cm³ |
Schmelzintervall in Cº |
Härte HV5 |
| Gold | gelb | 585 | 70 | 0 | 0 | 12,9 | 820-855 | 125 |
| Gold | weiß | 585 | 180 | 160 | 0 | 14,4 | 1045-1145 | 135 |
| Gold | gelb | 750 | 150 | 0 | 0 | 15,5 | 855-900 | 130 |
| Gold | weiß | 750 | 20 | 135 | 0 | 15,9 | 1045-1135 | 135 |
Goldlote
| Material | Farbe | Au | Ag | Pd | Pt |
Dichte g/cm³ |
Schmelzintervall in Cº |
Härte HV5 |
| Gold | gelb | 585 | 70 | 0 | 0 | 12,9 | 820-855 | 125 |
| Gold | weiß | 585 | 180 | 160 | 0 | 14,4 | 1045-1145 | 135 |
| Gold | gelb | 750 | 150 | 0 | 0 | 15,5 | 855-900 | 130 |
| Gold | weiß | 750 | 20 | 135 | 0 | 15,9 | 1045-1135 | 135 |
Silberlote
| Feingehalt | Fließverhalten |
Arbeitstemp. in Cº |
Cadmiumhaltig |
| 600 | weich | 680 | nein |
| 600 | mittel | 710 | nein |
| 670 | hart | 730 | nein |
| 750 | hart / emaillelot | 770 | nein |
Platinlote
| Au | Ag | Pd | Pt | Fließverhalten |
Arbeitstemp. in Cº |
Cadmiumhaltig |
| 0 | 898 | 46 | 0 | weich | 980 | nein |
| 395 | 447 | 43 | 80 | mittel | 1060 | nein |
| 527 | 315 | 155 | 0 | hart | 1220 | nein |